Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
14 | $1 338 455 | -- | |||||
2 584 | $8 631 684 | -- | |||||
ETH Ethereum | 1 421 | $4 748 372 | -- | ||||
42 216 143 | $1 450 349 | -- | |||||
2 800 000 | $2 800 000 | -- | |||||
413 | $1 633 616 | -- | |||||
ETH Ethereum | 325 | $1 089 142 | -- | ||||
1 136 098 | $1 136 393 | -- | |||||
2 500 000 | $2 500 000 | -- | |||||
1 000 880 | $1 001 140 | -- | |||||
2 500 000 | $2 500 000 | -- | |||||
2 698 487 | $2 699 188 | -- | |||||
1 995 682 | $1 996 200 | -- | |||||
1 269 182 | $1 269 182 | -- | |||||
6 826 054 | $6 827 828 | -- | |||||
300 000 | $3 394 866 | -- | |||||
3 000 300 | $3 000 300 | -- | |||||
2 000 000 | $2 000 519 | -- | |||||
1 707 865 | $1 707 865 | -- | |||||
40 610 900 | $40 621 459 | -- |
1
2
3
4
5
500