Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1 648 987 | $1 648 657 | -- | |||||
489 | $1 333 979 | -- | |||||
489 | $1 333 981 | -- | |||||
597 | $1 625 781 | -- | |||||
1 264 294 | $1 264 041 | -- | |||||
1 352 125 | $1 351 855 | -- | |||||
1 563 369 | $1 563 057 | -- | |||||
1 606 249 | $1 605 927 | -- | |||||
1 398 115 | $1 397 835 | -- | |||||
1 060 325 | $1 060 113 | -- | |||||
11 | $1 135 174 | -- | |||||
22 127 369 | $22 122 944 | -- | |||||
1 306 309 | $1 306 048 | -- | |||||
1 563 369 | $1 563 057 | -- | |||||
1 500 000 | $1 500 120 | -- | |||||
1 600 000 | $1 600 128 | -- | |||||
2 075 896 | $2 075 481 | -- | |||||
1 000 000 | $1 000 080 | -- | |||||
11 | $1 140 017 | -- | |||||
1 604 198 | $1 603 878 | -- |
1
2
3
4
5
500