![LCP_hide_placeholder](https://www.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://www.okx.com/cdn/wallet/logo/SOL-20220525.png)
![BNB Chain](https://www.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![Ethereum](https://www.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://www.okx.com/cdn/wallet/logo/base_20900.png)
![TON](https://www.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://www.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://www.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://www.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://www.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://www.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://www.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://www.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://www.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://www.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://www.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://www.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://www.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://www.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://www.okx.com/cdn/wallet/logo/op_10000.png)
![Gnosis](https://www.okx.com/cdn/wallet/logo/xdai_11300.png)
![Blast](https://www.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://www.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://www.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://www.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://www.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://www.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://www.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://www.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://www.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://www.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://www.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://www.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://www.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://www.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://www.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://www.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://www.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://www.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://www.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://www.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://www.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
Mer
5m
1h
4h
24h
Trendande
Toppsökningar
Nyaste
Likviditet ≥ $5K
Omsättning ≥ $10K
Marknadsvärde
# Namn | Pris | Ändring (%) | Marknadsvärde | Likviditet | Txns | Unika handlare | Innehavare | Omsättning | Tid skapad | Revision |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() TRUMP 6p6xgH...GiPN | $16,08 | −6,64 % | $3,21B | $459,30M | 126,85K 61,26K/65,59K | 8K | 714,42K | $202,01M | 1M | |
![]() Broccoli 0x6d5a...6714 | $0,068887 | −24,90 % | $68,88M | $8,51M | 53,84K 29,14K/24,7K | 8,37K | 36,57K | $62,87M | 5D | |
![]() SBM HnYJeo...pump | $0,0₄19325 | +279,94 % | $19,32K | $15,25K | 41,34K 20,05K/21,29K | 12,1K | 823 | $48,68M | 1D | |
![]() RAY 4k3Dyj...kX6R | $4,099 | −12,73 % | $2,27B | $30,59M | 107,74K 63,23K/44,5K | 5,48K | 223,05K | $46,17M | 1Y | |
![]() Broccoli 0x12b4...2f3b | $0,035244 | +86,00 % | $35,24M | $3,31M | 30,61K 17,61K/13K | 6,61K | 10,11K | $44,23M | 5D | |
![]() ![]() IRS 5R9pFA...pump | $0,0₅63565 | +26,91 % | $6,35K | $8,76K | 26,18K 9,23K/16,95K | 10,57K | 264 | $32,58M | 23h 50m | |
![]() arc 61V8vB...pump | $0,1525 | −22,58 % | $152,49M | $9,18M | 61,61K 32,55K/29,05K | 7,47K | 56,97K | $28,45M | 2M | |
![]() VIRTUAL 0x0b3e...7e1b | $0,99227 | −14,25 % | $487,98M | $75,85M | 73,23K 36,39K/36,84K | 9,06K | 605,4K | $28,04M | 11M | |
![]() ![]() Cake 0x0e09...ce82 | $2,506 | −6,08 % | $974,19M | $89,04M | 28,52K 13,77K/14,75K | 3,48K | 1,81M | $26,86M | 1Y | |
![]() HULEZHI 87xQEv...pump | $0,0₅74464 | +39,83 % | $7,44K | $9,24K | 11,42K 6,67K/4,75K | 2,82K | 670 | $23,87M | 1D | |
![]() ai16z HeLp6N...8jwC | $0,30319 | −14,42 % | $333,50M | $5,09M | 31,05K 16,34K/14,7K | 3,53K | 113,07K | $22,58M | 3M | |
![]() Orok DndjLz...pump | $0,0₄12585 | +149,07 % | $12,58K | $12,01K | 50,98K 24,42K/26,55K | 20,36K | 761 | $21,01M | 11h 50m | |
![]() GROK 13Dcce...pump | $0,0₄56799 | −88,91 % | $56,78K | $47,24K | 167,87K 82,72K/85,14K | 55,66K | 4,16K | $20,96M | 1D | |
![]() LIBRA Bo9jh3...vUsU | $0,29775 | −26,83 % | $297,74M | $69,95M | 30,63K 14,3K/16,32K | 9,38K | 35,93K | $20,81M | 3D | |
![]() FIST 0xc988...bc6a | $0,061933 | +125,38 % | $12,30M | $2,82M | 56,26K 27,3K/28,95K | 7,44K | 180,99K | $18,00M | 1Y | |
![]() CrazyFrog AVrNei...pump | $0,0₄89115 | −82,13 % | $89,10K | $54,98K | 103,29K 63,29K/39,99K | 12,99K | 6,2K | $17,86M | 3D | |
![]() GROK3 GwH7AY...pump | $0,0₅5077 | −7,65 % | $5,07K | $7,61K | 10,4K 5,57K/4,82K | 3,11K | 317 | $17,47M | 15h 25m | |
![]() DEEP 0xdeeb...DEEP | $0,1236 | −7,14 % | $1,23B | $10,59M | 25,23K 13,08K/12,15K | 1,94K | 52,85K | $16,02M | 4M | |
![]() EURC 0x60a3...db42 | $1,045 | −0,26 % | $26,43M | $9,25M | 15,08K 7,26K/7,82K | 1,14K | 21,42K | $15,44M | 6M | |
![]() HULEZHI 0xc24d...67ca | $0,029379 | −53,32 % | $2,93M | $315,28K | 16,95K 9,28K/7,67K | 3,81K | 4,2K | $15,16M | 1D |
1
2
3
4
5
86