Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
ETH Ethereum | 1.359 | $4.538.176 | -- | ||||
ETH Ethereum | 1.434 | $4.788.627 | -- | ||||
ETH Ethereum | 1.100 | $3.673.285 | -- | ||||
4.000.000 | $4.000.600 | -- | |||||
2.000.000 | $2.000.300 | -- | |||||
14 | $1.355.089 | -- | |||||
3.220.000 | $3.220.483 | -- | |||||
1.100.000 | $1.100.165 | -- | |||||
999.994 | $1.000.143 | -- | |||||
1.000.000 | $1.000.150 | -- | |||||
2.930.138 | $2.929.845 | -- | |||||
4.500.000 | $4.500.675 | -- | |||||
ETH Ethereum | 1.409 | $4.708.228 | -- | ||||
89.999 | $1.014.737 | -- | |||||
2.000.200 | $1.999.999 | -- | |||||
1.150.238 | $1.150.479 | -- | |||||
BTC Bitcoin | 26 | $2.436.510 | -- | ||||
BTC Bitcoin | 200 | $18.663.521 | -- | ||||
BTC Bitcoin | 17 | $1.602.076 | -- | ||||
BTC Bitcoin | 18 | $1.750.838 | -- |
1
2
3
4
5
500