Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.387.532 | $1.387.254 | -- | |||||
89.532.602.771.581 | $82.764.737 | -- | |||||
1.000.000.000.000.000 | $924.408.932 | -- | |||||
1.387.517 | $1.387.240 | -- | |||||
1.999.997 | $1.999.597 | -- | |||||
1.049.999 | $1.050.094 | -- | |||||
1.999.997 | $1.999.597 | -- | |||||
1.392.345 | $1.392.067 | -- | |||||
1.337.285 | $1.337.017 | -- | |||||
1.392.285 | $1.392.006 | -- | |||||
1.578.120 | $1.577.804 | -- | |||||
1.000.000 | $1.000.089 | -- | |||||
1.353.221 | $1.352.950 | -- | |||||
1.353.220 | $1.352.949 | -- | |||||
1.563.646 | $1.563.334 | -- | |||||
7.665.250 | $7.665.940 | -- | |||||
1.563.734 | $1.563.422 | -- | |||||
1.353.296 | $1.353.026 | -- | |||||
1.412.382 | $1.412.099 | -- | |||||
1.412.353 | $1.412.071 | -- |
1
2
3
4
5
500