Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
418 | $1.410.834 | -- | |||||
2.046.663 | $2.047.236 | -- | |||||
596 | $2.009.315 | -- | |||||
ETH Base | 596 | $2.009.315 | -- | ||||
578 | $1.949.674 | -- | |||||
1.999.994 | $2.000.473 | -- | |||||
4.199.917 | $4.200.631 | -- | |||||
ETH Ethereum | 999 | $3.370.338 | -- | ||||
ETH Ethereum | 999 | $3.370.338 | -- | ||||
14 | $1.332.867 | -- | |||||
1.879.742 | $1.880.062 | -- | |||||
1.888.953 | $1.889.330 | -- | |||||
2.000.000 | $2.000.400 | -- | |||||
2.000.000 | $2.000.400 | -- | |||||
1.000.000 | $1.000.100 | -- | |||||
14 | $1.355.244 | -- | |||||
999.900 | $1.000.099 | -- | |||||
ETH Ethereum | 6.000 | $20.203.260 | -- | ||||
6.000 | $20.203.260 | -- | |||||
7.746.427 | $7.747.201 | -- |
1
2
3
4
5
500