Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1.660.289,26 | 0,05 | 39,24% | |
1 | 428,51 | 67,07% | 1.976 | 1.945.815,45 | 0,05 | 67,14% | |
2 | 73,08 | 11,44% | 337 | 1.914.311,01 | 0,04 | 11% | |
3 | 46,4 | 7,26% | 214 | 1.900.126,86 | 0,04 | 6,55% | |
4 | 33,17 | 5,19% | 153 | 1.944.432,55 | 0,05 | 5,45% | |
5 | 15,39 | 2,41% | 71 | 1.940.820,43 | 0,05 | 2,38% | |
5 | 30,63 | 4,79% | 7 | 1.607.100,71 | 0,03 | 3,51% | |
6 | 11,92 | 1,87% | 55 | 2.021.084,45 | 0,08 | 2,92% | |
7 | 8,24 | 1,29% | 38 | 1.882.926,15 | 0,04 | 1,14% | |
8 | 8,75 | 1,37% | 2 | 1.554.997,5 | 0,03 | 1,04% | |
8 | 6,28 | 0,98% | 29 | 1.970.080,93 | 0,04 | 0,9% | |
9 | 6,07 | 0,95% | 28 | 1.849.638,25 | 0,04 | 0,88% | |
9 | 8,75 | 1,37% | 2 | 1.639.193 | 0,06 | 1,79% | |
10 | 3,03 | 0,48% | 14 | 1.960.126,42 | 0,06 | 0,57% | |
10 | 4,37 | 0,68% | 1 | 1.767.319 | 0,04 | 0,56% | |
11 | 1,95 | 0,31% | 9 | 1.902.779 | 0,06 | 0,4% | |
11 | 9,98 | 1,56% | 2 | 1.710.714 | 0,08 | 2,52% | |
12 | 1,73 | 0,27% | 8 | 1.843.838,5 | 0,04 | 0,24% | |
13 | 1,51 | 0,24% | 7 | 1.786.811,85 | 0,03 | 0,17% | |
13 | 4,99 | 0,78% | 1 | 1.692.519 | 0,05 | 0,87% |
1
2
20 entries per page