Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.026.203 | $1.025.793 | -- | |||||
1.026.203 | $1.025.793 | -- | |||||
4.000.000 | $3.998.400 | -- | |||||
1.349.768 | $1.349.498 | -- | |||||
1.349.768 | $1.349.498 | -- | |||||
1.500.000 | $1.499.400 | -- | |||||
1.517.727 | $1.517.120 | -- | |||||
3.489.617 | $3.488.919 | -- | |||||
2.163.000 | $2.162.134 | -- | |||||
1.084.420 | $1.083.987 | -- | |||||
1.733.595 | $1.732.901 | -- | |||||
1.273.808 | $1.273.553 | -- | |||||
1.269.082 | $1.268.828 | -- | |||||
68.058.988 | $68.045.376 | -- | |||||
![]() ![]() ETH Ethereum | 1.755 | $4.741.150 | -- | ||||
![]() ![]() ETH Ethereum | 1.755 | $4.741.150 | -- | ||||
8.023.052 | $8.021.447 | -- | |||||
2.067.877 | $2.067.050 | -- | |||||
2.500.118 | $2.499.118 | -- | |||||
55.779.992 | $55.768.836 | -- |
1
2
3
4
5
500