OKX to adjust position tiers of several futures
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of several futures at 8:00 am – 10:00 am UTC on November 19, 2024.
Specific adjustment details are as follows:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
AEVOUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 1.00% | 2.50% | 40 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 62,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BSVUSD Perpetual | 1 | 800 | 0.65% | 2.00% | 50 | 1,000 | 2.00% | 5.00% | 20 |
2 | 1,500 | 1.00% | 2.50% | 40 | 1,800 | 3.00% | 6.66% | 15 | |
3 | 3,000 | 1.50% | 5.00% | 20 | 2,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CATUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 2,500 | 0.65% | 2.00% | 50 |
2 | 20,000 | 3.00% | 6.66% | 15 | 5,200 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Perpetual | 1 | 25,000 | 0.65% | 2.00% | 50 | 45,000 | 0.65% | 2.00% | 50 |
2 | 50,000 | 1.00% | 2.50% | 40 | 100,000 | 1.00% | 2.50% | 40 | |
3 | 100,000 | 1.50% | 5.00% | 20 | 180,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FLMUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 30,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 45,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRASSUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 42,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 65,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MAXUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 2,800 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 5,500 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 8,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MERLUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 25,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 52,000 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 78,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
POLUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 5,200 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WIFUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 25,000 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 52,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 50,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 1.00% | 2.50% | 40 | 100,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 200,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 8,800 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
OKX team
November 13, 2024