Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.249.729 | $1.249.604 | -- | |||||
1.249.729 | $1.249.604 | -- | |||||
12 | $1.075.737 | -- | |||||
5.545.221 | $5.545.110 | -- | |||||
5.540.448 | $5.540.337 | -- | |||||
1.088.529 | $1.088.529 | -- | |||||
6.284.414 | $6.284.414 | -- | |||||
1.337.923 | $1.337.789 | -- | |||||
![]() ![]() ETH Ethereum | 839 | $1.561.832 | -- | ||||
![]() ![]() BTC Bitcoin | 14 | $1.267.393 | -- | ||||
![]() ![]() BTC Bitcoin | 55 | $4.697.883 | -- | ||||
![]() ![]() BTC Bitcoin | 33 | $2.806.270 | -- | ||||
![]() ![]() BTC Bitcoin | 75 | $6.337.072 | -- | ||||
![]() ![]() BTC Bitcoin | 15 | $1.281.525 | -- | ||||
![]() ![]() BTC Bitcoin | 26 | $2.278.119 | -- | ||||
![]() ![]() BTC Bitcoin | 17 | $1.480.856 | -- | ||||
![]() ![]() BTC Bitcoin | 38 | $3.286.828 | -- | ||||
![]() ![]() BTC Bitcoin | 15 | $1.281.411 | -- | ||||
![]() ![]() BTC Bitcoin | 26 | $2.238.204 | -- | ||||
![]() ![]() BTC Bitcoin | 14 | $1.251.533 | -- |
1
2
3
4
5
500