Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
ETH Ethereum | 480 | $1 725 489 | -- | ||||
ETH Ethereum | 1 551 | $5 579 082 | -- | ||||
480 | $1 726 577 | -- | |||||
ETH Ethereum | 278 | $1 001 683 | -- | ||||
1 000 000 | $1 000 000 | -- | |||||
1 000 000 | $1 001 110 | -- | |||||
368 | $1 324 309 | -- | |||||
436 | $1 567 666 | -- | |||||
1 059 790 | $1 059 790 | -- | |||||
369 | $1 328 153 | -- | |||||
7 700 000 | $7 700 000 | -- | |||||
300 | $1 081 129 | -- | |||||
1 051 942 | $1 051 942 | -- | |||||
313 | $1 128 063 | -- | |||||
ETH Base | 313 | $1 127 175 | -- | ||||
1 072 669 | $1 072 669 | -- | |||||
1 178 834 | $1 178 834 | -- | |||||
1 000 000 | $1 000 000 | -- | |||||
531 | $1 911 232 | -- | |||||
1 234 943 | $1 234 943 | -- |
1
2
3
4
5
500