Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36 % | 56 | 1 660 289,26 | 0,05 | 39,24 % | |
1 | 325,38 | 50,93 % | 1 476 | 289 587,5 | < 0,01 | 22,87 % | |
2 | 83,99 | 13,15 % | 381 | 1 244 295,88 | 0,01 | 23,54 % | |
3 | 71,2 | 11,15 % | 323 | 961 995,38 | < 0,01 | 16,13 % | |
4 | 54,89 | 8,59 % | 249 | 1 063 944,12 | 0,01 | 13,02 % | |
5 | 51,14 | 8,01 % | 232 | 921 402,46 | < 0,01 | 10,97 % | |
5 | 30,63 | 4,79 % | 7 | 1 607 100,71 | 0,03 | 3,51 % | |
6 | 18,07 | 2,83 % | 82 | 1 122 977,2 | 0,01 | 4,56 % | |
7 | 11,68 | 1,83 % | 53 | 1 253 208 | 0,01 | 3,02 % | |
8 | 8,75 | 1,37 % | 2 | 1 554 997,5 | 0,03 | 1,04 % | |
8 | 7,05 | 1,1 % | 32 | 966 124,15 | < 0,01 | 1,51 % | |
9 | 4,4 | 0,69 % | 20 | 914 018,55 | < 0,01 | 0,95 % | |
9 | 8,75 | 1,37 % | 2 | 1 639 193 | 0,06 | 1,79 % | |
10 | 3,08 | 0,48 % | 14 | 1 185 513,14 | 0,01 | 0,82 % | |
10 | 4,37 | 0,68 % | 1 | 1 767 319 | 0,04 | 0,56 % | |
11 | 1,98 | 0,31 % | 9 | 1 285 307,77 | < 0,01 | 0,43 % | |
11 | 9,98 | 1,56 % | 2 | 1 710 714 | 0,08 | 2,52 % | |
12 | 1,76 | 0,28 % | 8 | 1 449 512,37 | 0,01 | 0,79 % | |
13 | 4,99 | 0,78 % | 1 | 1 692 519 | 0,05 | 0,87 % | |
13 | 1,76 | 0,28 % | 8 | 926 351,62 | 0,01 | 0,52 % |
1
2
20 entries per page