Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
ETH Ethereum | 552 | $1,987,961 | -- | ||||
1,310,740 | $1,310,740 | -- | |||||
1,317,299 | $1,318,616 | -- | |||||
12 | $1,179,933 | -- | |||||
1,122,014 | $1,123,136 | -- | |||||
999,999 | $1,342,394 | -- | |||||
5,400,000 | $5,399,460 | -- | |||||
ETH Base | 391 | $1,412,031 | -- | ||||
382 | $1,385,434 | -- | |||||
7,116,595 | $1,096,468 | -- | |||||
5,000,000 | $4,999,500 | -- | |||||
12,000,000 | $11,998,800 | -- | |||||
1,799,999 | $1,801,744 | -- | |||||
3,655,201 | $5,162,578 | -- | |||||
ETH Base | 321 | $1,158,577 | -- | ||||
527 | $1,899,679 | -- | |||||
1,222,910 | $1,222,788 | -- | |||||
1,327,925 | $1,327,792 | -- | |||||
10 | $1,001,270 | -- | |||||
5,000,000 | $4,999,500 | -- |
1
2
3
4
5
500