Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 421.01 | 65.9% | 1,919 | 1,792,288.55 | 0.01 | 69.71% | |
2 | 76.78 | 12.02% | 350 | 1,638,778.29 | 0.01 | 9.18% | |
3 | 45.63 | 7.14% | 208 | 1,593,203.66 | 0.01 | 5.79% | |
4 | 32.68 | 5.12% | 149 | 1,646,369.83 | 0.01 | 5.7% | |
5 | 16.23 | 2.54% | 74 | 1,661,401.6 | 0.01 | 2.76% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 14.91 | 2.34% | 68 | 1,745,726.02 | 0.01 | 2.31% | |
7 | 8.55 | 1.34% | 39 | 1,480,541.48 | 0.01 | 0.88% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.26 | 0.82% | 24 | 1,555,097.12 | 0.01 | 0.69% | |
9 | 4.82 | 0.76% | 22 | 1,327,691.4 | 0.01 | 0.86% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 4.82 | 0.76% | 22 | 1,568,900.72 | 0.01 | 0.54% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 3.29 | 0.52% | 15 | 1,640,224.4 | 0.01 | 0.39% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 1.75 | 0.27% | 8 | 1,781,226 | 0.04 | 0.74% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% | |
13 | 1.75 | 0.27% | 8 | 1,932,381.25 | 0.01 | 0.27% |
1
2
20 entries per page